Bellingham Technical College
Any industry that creates goods and structures from metal will rely on skilled welders to create strong products, whether in aerospace, automotive, or construction fields. Turning ideas and materials into valuable products takes highly skilled employees who are trained in such specialized areas as welding technology. BTC’s degrees and certificates in the Welding Technology Program are ideal for students with mechanical aptitude or a strong foundation in math, science, and technology.
Prepare for your welding career through BTC’s Welding Technology Program. You will get premier job training for skills in high demand by the metal and construction trades for work as a welder, cutter, or welding machine operator. Students choose to specialize in one of two areas: structural steel fabrication or pipe welding.
In our state-of-the-art welding and fabrication facility, you’ll learn valuable skills that high-wage employers are looking for. From safety practices and blueprint reading to technical skills like metallurgy, MIG, and TIG welding, BTC’s hands-on job training will prepare you for a career in boat manufacturing, steel manufacturing, refining, and transportation, or with federal, state, or local governments.
Student Chapter of the American Welding Society (AWS)
Data are provided on a program (not credential) level
83% BTC graduate placement rate1
$60,324 starting annual wage2
$75,473 average annual wage2
$96,763 potential annual wage2
1Employment data come from the Washington State Board for Community and Technical Colleges (SBCTC) and reflect three-year averages among BTC students employed in either Washington or Oregon. Students are included in the employment rate if they left with a credential. Rates are not shown for programs with fewer than 10 students meeting the above criteria.
2Whatcom County and WA State wage data come from Washington State Employment Security Department (ESD) Occupational Employment and Wage Estimates. Wage data represent occupations that BTC faculty have identified as the most relevant career paths for program graduates. Note that these wages reflect employees with varying educational levels/credentials. For cases in which multiple occupations have been identified by faculty, a weighted percentile is calculated using each occupation’s percentile wage and employment size estimate. Wages are not shown for programs for which occupations do not meet the ESD’s minimum thresholds for publishing. If the program has wage data that involves shift work, these ESD wages reflect the same number of hours used in the annual wage calculation. Starting wage = 25th percentile, median wage = 50th percentile, wage potential = 75th percentile.
Estimated costs based on 6 quarters to complete this program
The first quarter of study will likely be more expensive as students pay for materials needed to start the program.
Average Tuition and Fees per Quarter: $3,300
Average cost per credit: $182
Total Tuition and Fees: $19,800
Average annual cost of living in Bellingham
Living expenses (housing and food): $16,512
Transportation: $1,935
Miscellaneous/Personal: $1,800
TOTAL: $20,247
This program typically starts in Fall Quarter.
A completed college admissions application and placement in English and math. BTC uses a Guided Self-Placement process to help you choose the best starting point for your English and math courses. Your selections will determine whether you begin with program coursework or complete prerequisites classes first.
To get started or for help determining your English and math placement, contact the Outreach department at Outreach@btc.edu.
It is highly recommended that students take these courses prior to program entry:
You are now able to sign up for classes in ctcLink using the class list below. It requires certain steps to work smoothly. Please read and follow the instructions:
Once at the beginning of each session:
These steps log you into ctcLink and keep you logged in until you log out manually or close your browser. If you or a public computer it is good security practice to logout and close all browser windows when you are done.
Proceed to ctcLink login in new window
For each class:
| AENGL 100 | Applied English | 5 CR |
This applied English course focuses on the workplace communication skills needed to send, receive, and process oral and written information. Along with a review of writing fundamentals, learners will use principles of clear communication, professionalism, and cultural awareness in occupational contexts. Learners will sharpen their reading, writing, and presentation skills.
Prerequisites:
Placement into AENGL 100 or completion of ENGL 095 with a C or higher.
Current & Future Offerings:
| Winter 2026 | ||||
| 01/06/2026-03/27/2026 | T | 2:10 PM-4:20 PM | Richards | Hybrid Synchronous |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 01/06/2026-03/27/2026 | MW | 11:40 AM-1:50 PM | Sebastiani | Face to Face |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 01/06/2026-03/27/2026 | Th | 8:30 AM-10:40 AM | Barber | Hybrid Synchronous |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 01/06/2026-03/27/2026 | Gordon | Online Asynchronous | ||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 01/06/2026-03/27/2026 | Gordon | Online Asynchronous | ||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| Spring 2026 | ||||
| 04/07/2026-06/25/2026 | TTh | 10:10 AM-11:30 AM | Sebastiani | Hybrid Synchronous |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 04/07/2026-06/25/2026 | Gordon | Online Asynchronous | ||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 04/07/2026-06/25/2026 | Gordon | Online Asynchronous | ||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 04/07/2026-06/25/2026 | MW | 8:30 AM-10:40 AM | Barber | Face to Face |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| Summer 2026 | ||||
| 07/07/2026-08/28/2026 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 07/07/2026-08/28/2026 | MTWTh | 10:30 AM-11:55 AM | Face to Face | |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| Fall 2026 | ||||
| 09/22/2026-12/11/2026 | Th | 8:30 AM-10:40 AM | Hybrid Synchronous | |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 09/22/2026-12/11/2026 | MW | 2:10 PM-4:20 PM | Face to Face | |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 09/22/2026-12/11/2026 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 09/22/2026-12/11/2026 | TTh | 11:50 AM-1:10 PM | Hybrid Synchronous | |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 09/22/2026-12/11/2026 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 09/22/2026-12/11/2026 | W | 8:30 AM-10:40 AM | Hybrid Synchronous | |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 09/22/2026-12/11/2026 | MW | 8:30 AM-10:40 AM | Face to Face | |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| Winter 2027 | ||||
| 01/06/2027-03/26/2027 | T | 2:10 PM-4:20 PM | Hybrid Synchronous | |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 01/06/2027-03/26/2027 | MW | 11:40 AM-1:50 PM | Face to Face | |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 01/06/2027-03/26/2027 | TTh | 8:30 AM-10:40 AM | Face to Face | |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 01/06/2027-03/26/2027 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 01/06/2027-03/26/2027 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| Spring 2027 | ||||
| 04/14/2027-06/29/2027 | TTh | 10:10 AM-11:30 PM | Hybrid Synchronous | |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 04/14/2027-06/29/2027 | MW | 2:10 PM-4:20 PM | Face to Face | |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 04/14/2027-06/29/2027 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 04/14/2027-06/29/2027 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 04/14/2027-06/29/2027 | MW | Face to Face | ||
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| AMATH 100 | Applied Occupational Math | 5 CR |
This course emphasizes mathematics used in the professional technical occupations. Students will learn mathematical skills in the following: fractions, decimals, percents, ratios & proportions, U.S. Customary Units and metric measurement systems, basic geometry and elementary algebra.
Prerequisites:
Placement into AMATH 100 or completion of ABE 050 with a C or higher.
Current & Future Offerings:
| Winter 2026 | ||||
| 01/06/2026-03/27/2026 | TTh | 11:40 AM-1:50 PM | Johnson | Face to Face |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 01/06/2026-03/27/2026 | TTh | 2:10 PM-4:20 PM | Kenderes | Face to Face |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 01/06/2026-03/27/2026 | Johnson | Online Asynchronous | ||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 01/06/2026-03/27/2026 | Newton | Online Asynchronous | ||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| Spring 2026 | ||||
| 04/07/2026-06/25/2026 | TTh | 2:10 PM-4:20 PM | Johnson | Face to Face |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 04/07/2026-06/25/2026 | MW | 10:10 AM-11:30 AM | Hegeberg | Hybrid Synchronous |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 04/07/2026-06/25/2026 | Johnson | Online Asynchronous | ||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 04/07/2026-06/25/2026 | TTh | 8:30 AM-10:40 AM | Kenderes | Face to Face |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| Summer 2026 | ||||
| 07/07/2026-08/28/2026 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 07/07/2026-08/28/2026 | MTWTh | 8:30 AM-9:55 AM | Face to Face | |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| Fall 2026 | ||||
| 09/22/2026-12/11/2026 | TTh | 2:10 PM-4:20 PM | Face to Face | |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 09/22/2026-12/11/2026 | MW | 11:40 AM-1:50 PM | Face to Face | |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 09/22/2026-12/11/2026 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 09/22/2026-12/11/2026 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 09/22/2026-12/11/2026 | W | 5:30 PM-7:40 PM | Hybrid Synchronous | |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| Winter 2027 | ||||
| 01/06/2027-03/26/2027 | TTh | 11:40 AM-1:50 PM | Face to Face | |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 01/06/2027-03/26/2027 | MW | 2:10 PM-4:20 PM | Face to Face | |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 01/06/2027-03/26/2027 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 01/06/2027-03/26/2027 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 01/06/2027-03/26/2027 | MW | 8:30 AM-9:50 AM | Hybrid Synchronous | |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| Spring 2027 | ||||
| 04/14/2027-06/29/2027 | TTh | 2:10 PM-4:20 PM | Face to Face | |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 04/14/2027-06/29/2027 | MW | 10:10 AM-11:30 AM | Hybrid Synchronous | |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 04/14/2027-06/29/2027 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 04/14/2027-06/29/2027 | TTh | 8:30 AM-10:40 AM | Face to Face | |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| CMST& 210 | Interpersonal Communications | 5 CR |
Designed to introduce students to the application of basic interpersonal communication theory, with a focus on achieving success in the workplace. Topics explored include self-awareness, self-disclosure, conversation skills, relationship development and maintenance, assertiveness, teamwork and group dynamics, conflict management strategies, and communicating in a diverse world.
Prerequisites:
Placement into AENGL 100 or higher or completion of ENGL 095 with a C or higher.
Current & Future Offerings:
| Winter 2026 | ||||
| 01/06/2026-03/27/2026 | MW | 8:30 AM-10:40 AM | Tat | Face to Face |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 01/06/2026-03/27/2026 | Th | 2:10 PM-4:20 PM | Burns | Hybrid Synchronous |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 01/06/2026-03/27/2026 | Zamora | Online Asynchronous | ||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 01/06/2026-03/27/2026 | Zamora | Online Asynchronous | ||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 01/06/2026-03/27/2026 | Burns | Online Asynchronous | ||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 01/06/2026-03/27/2026 | Th | 11:40 AM-1:50 PM | Burns | Hybrid Synchronous |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 01/06/2026-03/27/2026 | T | 11:40 AM-1:50 PM | Tat | Hybrid Synchronous |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 01/06/2026-03/27/2026 | Burns | Online Asynchronous | ||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| Spring 2026 | ||||
| 04/07/2026-06/25/2026 | TTh | 10:10 AM-11:30 AM | Zamora | Hybrid Synchronous |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 04/07/2026-06/25/2026 | Burns | Online Asynchronous | ||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 04/07/2026-06/25/2026 | Burns | Online Asynchronous | ||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 04/07/2026-06/25/2026 | Burns | Online Asynchronous | ||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 04/07/2026-06/25/2026 | TTh | 2:10 PM-4:20 PM | Tat | Face to Face |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 04/07/2026-06/25/2026 | Burns | Online Asynchronous | ||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 04/07/2026-06/25/2026 | MW | 8:30 AM-10:40 AM | Tat | Face to Face |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| Summer 2026 | ||||
| 07/07/2026-08/28/2026 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 07/07/2026-08/28/2026 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 07/07/2026-08/28/2026 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 07/07/2026-08/28/2026 | MW | 10:30 AM-11:55 AM | Hybrid Synchronous | |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| Fall 2026 | ||||
| 09/22/2026-12/11/2026 | MW | 11:40 AM-1:50 PM | Face to Face | |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 09/22/2026-12/11/2026 | TTh | 8:30 AM-10:40 AM | Face to Face | |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 09/22/2026-12/11/2026 | W | 8:30 AM-10:40 AM | Hybrid Synchronous | |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 09/22/2026-12/11/2026 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 09/22/2026-12/11/2026 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 09/22/2026-12/11/2026 | T | 2:10 PM-4:20 PM | Hybrid Synchronous | |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 09/22/2026-12/11/2026 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| Winter 2027 | ||||
| 01/06/2027-03/26/2027 | MW | 8:30 AM-10:40 AM | Face to Face | |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 01/06/2027-03/26/2027 | Th | 2:10 PM-4:20 PM | Hybrid Synchronous | |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 01/06/2027-03/26/2027 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 01/06/2027-03/26/2027 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 01/06/2027-03/26/2027 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 01/06/2027-03/26/2027 | Th | 11:40 AM-1:50 PM | Hybrid Synchronous | |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 01/06/2027-03/26/2027 | T | 11:40 AM-1:50 PM | Hybrid Synchronous | |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 01/06/2027-03/26/2027 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| Spring 2027 | ||||
| 04/14/2027-06/29/2027 | TTh | 10:10 AM-11:30 AM | Hybrid Synchronous | |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 04/14/2027-06/29/2027 | MW | 11:50 AM-1:10 PM | Hybrid Synchronous | |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 04/14/2027-06/29/2027 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 04/14/2027-06/29/2027 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| 04/14/2027-06/29/2027 | TTh | 2:10 PM-4:20 PM | Face to Face | |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 04/14/2027-06/29/2027 | Online Asynchronous | |||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
TOTAL General Education Course Credits | 15 CR |
| WLD 101 | Welding Safety | 2 CR |
Introduction to the general welding industry, shop safety and orientation to the metal shop environment. Also electrical and compressed gas cylinder safety, and safe applications with grinders, band saws, and ironworkers.
Prerequisites:
Placement into AENGL 100 and AMATH 100. Corequisites: WLD 105, WLD 110, WLD 120.
Current & Future Offerings:
| Fall 2026 | ||||
| 09/22/2026-12/11/2026 | W | 10:30 AM-11:30 AM | Apt | Face to Face |
| LAB | W | 9:00 AM-10:30 AM | Apt | Face to Face |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 09/22/2026-12/11/2026 | W | 10:30 AM-11:30 AM | Apt | Face to Face |
| LAB | W | 8:00 AM-10:30 AM | Apt | Face to Face |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 09/22/2026-12/11/2026 | Schmidt | Hybrid Asynchronous | ||
| LAB | M | 3:00 PM-5:00 PM | Schmidt | Hybrid Synchronous |
| This is a hybrid class. The class meets face-to-face for scheduled classes at specific times; all online work is completed asynchronously. | ||||
| WLD 105 | Thermal Cutting Processes | 4 CR |
This course will introduce the student to the basics of plasma arc cutting processes including cutting safety; theory of gases; and hands-on lab practice. Cylinder handling and equipment safety orientation will be stressed. Corequisites: WLD 101, WLD 110, WLD 120.
Current & Future Offerings:
| Fall 2026 | ||||
| 09/22/2026-12/11/2026 | Apt | Face to Face | ||
| LAB | T | 9:00 AM-12:00 PM | Apt | Face to Face |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 09/22/2026-12/11/2026 | T | 8:00 AM-9:00 AM | Apt | Face to Face |
| LAB | T | 9:00 AM-12:00 PM | Apt | Face to Face |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 09/22/2026-12/11/2026 | M | 5:00 PM-8:30 PM | Schmidt | Hybrid Synchronous |
| LAB | M | 5:00 PM-8:30 PM | Schmidt | Face to Face |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| WLD 106 | Print Reading I | 2 CR |
Students will learn to use prints and drawings used in the welding trade. Students will study interpretation of basic drawings and prints, dimensions, terminology, notes, applied mathematics, and sketching and drawing techniques.
Prerequisites:
WLD 101, WLD 105, WLD 110, and WLD 120 all with a C- or higher. Corequisites: WLD 130, WLD 140, WLD 150.
Current & Future Offerings:
| Winter 2026 | ||||
| 01/06/2026-03/27/2026 | W | 9:00 AM-10:50 AM | Rush | Face to Face |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 01/06/2026-03/27/2026 | W | 9:00 AM-10:50 AM | Rush | Face to Face |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 01/06/2026-03/27/2026 | Schmidt | Online Asynchronous | ||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| Winter 2027 | ||||
| 01/06/2027-03/26/2027 | W | 9:00 AM-10:50 AM | Apt | Face to Face |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 01/06/2027-03/26/2027 | W | 9:00 AM-10:50 AM | Apt | Face to Face |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| 01/06/2027-03/26/2027 | Schmidt | Online Asynchronous | ||
| The class is taught completely online. There are no scheduled class times that are required; all online work is completed asynchronously. There is no face-to-face instruction. | ||||
| WLD 110 | SMAW I | 4 CR |
Students will learn applications of power sources, electrode identification, and basic steel metallurgy, while practicing lab techniques in E6010 and E7018 SMAW Electrodes in the weld booth. Corequisites: WLD 101, WLD 105, WLD 120.
Current & Future Offerings:
| Fall 2026 | ||||
| 09/22/2026-12/11/2026 | M | 8:00 AM-8:30 AM | Rush | Hybrid Synchronous |
| LAB | W | 12:30 PM-2:45 PM | Rush | Hybrid Synchronous |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 09/22/2026-12/11/2026 | M | 8:30 AM-9:00 AM | Rush | Hybrid Synchronous |
| LAB | M | 10:30 AM-12:00 PM | Rush | Hybrid Synchronous |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 09/22/2026-12/11/2026 | Face to Face | |||
| LAB | T | 6:15 PM-8:30 PM | Schmidt | Face to Face |
| This class meets face-to-face for scheduled classes at specific times. There is no online instruction, although an online learning platform may be used supplementally. | ||||
| WLD 116 | SMAW Practice | 2 CR |
Students will demonstrate all position SMAW welding techniques using E6010 or E7018 electrodes.
Prerequisites:
WLD 106, WLD 130, WLD 140, and WLD 150 all with a C- or higher. Corequisites: WLD 121, WLD 131, WLD 141.
Current & Future Offerings:
| WLD 120 | GMAW I | 4 CR |
Introduction to the Gas Metal Arc Welding, welding process for mild steel. Power sources, techniques, shielding gases, metallurgy, and electrode identification will be covered. The student will learn the application of this process through lab practice in the weld booth. Corequisites: WLD 101, WLD 105, WLD 110.
Current & Future Offerings:
| Fall 2026 | ||||
| 09/22/2026-12/11/2026 | M | 8:30 AM-9:00 AM | Apt | Hybrid Synchronous |
| LAB | M | 10:30 AM-12:00 PM | Apt | Hybrid Synchronous |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 09/22/2026-12/11/2026 | M | 8:00 AM-8:30 AM | Apt | Hybrid Synchronous |
| LAB | W | 12:30 PM-2:45 PM | Apt | Hybrid Synchronous |
| This is a hybrid class. The class meets both face-to-face and online for scheduled classes at specific times. | ||||
| 09/22/2026-12/11/2026 | Schmidt | Hybrid Asynchronous | ||
| LAB | W | 7:00 AM-8:30 AM | Schmidt | Hybrid Synchronous |
| This is a hybrid class. The class meets face-to-face for scheduled classes at specific times; all online work is completed asynchronously. | ||||
| WLD 121 | GMAW Aluminum I | 4 CR |
