Fall Quarter 2019
|
| Fall Instructor Briefcase Opens for Grading | | November 27th |
|
|
| Thanksgiving Holiday (College Closed) | | November 28th - 29th |
|
|
| Winter Quarter Tuition & Fees Due | | December 10th |
|
|
| All Documents for Winter to Student Financial Resources | | December 10th |
|
|
| Fall Quarter Ends | | December 13th |
|
|
| Fall Grades Final – Check Your Transcript | | December 18th |
|
|
Winter Quarter 2020
|
| New Year’s Day Holiday (College Closed) | | January 1st |
|
|
| Student Winter Break | | December 16 - January 6th |
|
|
| Winter Quarter BTC Classes Begin | | January 7th |
|
|
| Winter Nelnet Last Day to Sign Up | | January 10th |
|
|
| Winter Last Day to Drop and 100% Refund (Full-Quarter length Classes) | | January 13th |
|
|
| Martin Luther King Jr. Day Holiday (College Closed) | | January 20th |
|
|
| Winter Last Day to Drop without a W on transcript (Full-Quarter length Classes) | | January 21st |
|
|
| Winter Last Day to withdraw with 50% Refund (Full-Quarter length Classes) | | January 26th |
|
|
| Spring 2019-2020 FAFSA / WAFSA Due | | February 1st |
|
|
| Spring Registration Access Times viewable in myBTC portal | | February 3rd |
|
|
| Spring Class Information Available Online | | February 3rd |
|
|
| Faculty Inservice Day (No daytime program classes) | | February 4th |
|
|
| Winter Residency & Waiver Request deadline | | February 7th |
|
|
| President’s Day Holiday (College Closed) | | February 17th |
|
|
| Spring Continuing Program Student Registration Begins | | February 24th |
|
|
| Spring Nelnet First Day to Sign Up | | February 24th |
|
|
| Spring "What’s Happening" Available | | February 27th |
|
|
| Spring New Program Student Registration Begins | | March 3rd |
|
|
| Spring Quarter General Registration ‐ Begins 8:00 am | | March 9th |
|
|
| Winter Last Day to Withdraw or Change Schedule (Full-Quarter length Classes) | | March 9th |
|
|
| Winter Instructor Briefcase Opens for Grading | | March 12th |
|
|
| Spring Quarter Tuition & Fees Due | | March 17th |
|
|
| All Documents for Spring to Student Financial Resources | | March 17th |
|
|
| Winter Quarter Ends | | March 26th |
|
|
| Winter Grades Final – Check Your Transcript | | March 31st |
|
|
Spring Quarter 2020
|
| Student Spring Break | | March 27th - April 6th |
|
|
| Spring Quarter BTC Classes Begin | | April 7th |
|
|
| Spring Nelnet Last Day to Sign Up | | April 10th |
|
|
| Spring Last Day for 100% Refund (Full Quarter-length Classes) | | April 13th |
|
|
| Spring Last Day to drop without a W on transcript (Full Quarter-length Classes) | | April 20th |
|
|
| Spring Last Day for 50% Refund (Full Quarter-length Classes) | | April 26th |
|
|
| Summer 2019-2020 FAFSA / WAFSA Due | | May 1st |
|
|
| Summer & Fall Class Information Available Online | | May 4th |
|
|
| Summer & Fall Registration Access Times viewable in myBTC portal | | May 4th |
|
|
| Spring Residency & Waiver Request deadline | | May 7th |
|
|
| Faculty Inservice Day (no daytime program classes) | | May 13th |
|
|
| Memorial Day Holiday (College Closed) | | May 25th |
|
|
| Summer & Fall Continuing Student Registration Begins | | May 26th |
|
|
| Summer "What’s Happening" Available | | May 28th |
|
|
| Summer & Fall New Program Student Registration Begins | | June 2nd |
|
|
| Commencement Countdown, Settlemyer Hall, 11:30a-1:00p | | June 3rd |
|
|
| Spring Last Day to Withdraw or Change Schedule (Full-Quarter length Classes) | | June 5th |
|
|
| Summer Quarter General Registration begins 8:00 am | | June 8th |
|
|
| Spring Instructor Briefcase Opens for Grading | | June 10th |
|
|
| All Documents for Summer to Student Financial Resources | | June 16th |
|
|
| Summer Quarter Tuition & Fees Due | | June 16th |
|
|
| BTC Commencement Ceremony | | June 24th |
|
|
| Spring Quarter Ends | | June 24th |
|
|
| Spring Grades Final – Check Your Transcript | | June 29th |
|
|
Summer Quarter 2020
|
| FAFSA and additional paperwork due to Financial Aid for on-time Fall funding | | July 1st |
|
|